Waterwatch Data Portal
Site details
Overview
Site code | NC_SNI800 |
---|---|
Site name | Snipes Creek, Barbower Road, Edgecome |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Campaspe River |
Reach | 6_7 Campaspe River |
Water type | |
Council | Macedon Ranges Shire Council |
History | View all 9 site visits 01-09-2019 - 20-06-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
28-01-2024 | 907 | 0.2 | 26 | 21 | 9 | ||
24-02-2024 | 1136 | 7.3 | 0.07 | 24 | 16 | 9 | |
06-04-2024 | 889 | 7.2 | 0.2 | 19 | 15 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au