Waterwatch Data Portal
Site details
Overview
Site code | NE_MUL004 |
---|---|
Site name | Mullinmur Billabong |
Status | Active |
Water Authority | North East |
Basin | Ovens River |
Catchment | Ovens River |
Sub catchment | Ovens River |
Reach | 3_3 Ovens River |
Water type | |
Council | Wangaratta Rural City Council |
History | View all 30 site visits 30-10-2019 - 20-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
22-12-2022 | 67.32 | 6 | 70 | 7.4 | 0.003 | 21 | 13 |
28-02-2023 | 32.03 | 2.8 | 110 | 6.8 | 0.003 | 22 | 17 |
03-05-2023 | 51.91 | 5.2 | 70 | 7.2 | 0 | 15.3 | 18 |
05-10-2023 | 57.72 | 6 | 80 | 7.2 | 0.013 | 13.6 | 58 |
13-11-2023 | 41.55 | 3.8 | 60 | 6.9 | 0.003 | 19.7 | 9 |
14-12-2023 | 42.69 | 3.6 | 70 | 7.1 | 0 | 23.9 | 13.2 |
19-01-2024 | 16.95 | 1.4 | 80 | 6.9 | 0.01 | 25 | 14.2 |
29-02-2024 | 35.51 | 3 | 90 | 6.8 | 0.01 | 23.8 | 10 |
27-03-2024 | 10.86 | 1.1 | 70 | 6.9 | 0.003 | 14.8 | 20 |
15-04-2024 | 32.64 | 3.4 | 60 | 7.2 | 0.01 | 13.5 | 24 |
09-05-2024 | 62.25 | 6.5 | 60 | 7.1 | 0.01 | 13.4 | 34 |
18-09-2024 | 78.49 | 8 | 59 | 6.9 | 0.009 | 14.5 | 32 |
23-09-2024 | 63.34 | 6.4 | 63 | 6.8 | 0 | 14.9 | 37 |
16-10-2024 | 59.29 | 5.6 | 85 | 7 | 0 | 18.1 | 32 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au