Waterwatch Data Portal
Site details
Overview
Site code | ME_EWA085 |
---|---|
Site name | Hendersons Road Wetland, Warringine Creek |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Warringine Creek |
Reach | 28_6 Warringine Creek |
Water type | Pond/Wetland |
Council | Mornington Peninsula Shire Council |
History | View all 4 site visits 09-05-2021 - 12-05-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
13-08-2023 | 0 | 6 | 338 | 6.6 | 0.015 | 13 | 11 | 10 |
14-09-2023 | 0 | 5 | 304 | 6.6 | 0.03 | 20 | 15 | |
08-10-2023 | 0 | 6 | 284 | 6.51 | 0 | 14 | 14 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
09-10-2022 | Good 4 | Good 8 | N/A | N/A | N/A | 12 | |
11-09-2022 | N/A | Good 8 | N/A | N/A | N/A | 8 | |
14-08-2022 | Good 4 | Good 8 | N/A | N/A | N/A | 12 | |
09-05-2021 | Good 4 | Good 8 | N/A | N/A | N/A | 12 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au