Waterwatch Data Portal
ME_YMR141 Merri Creek, near footbridge 57 Connolly Ave, Coburg (opp De Chene Reserve)
Site details
Overview
Site code | ME_YMR141 |
---|---|
Site name | Merri Creek, near footbridge 57 Connolly Ave, Coburg (opp De Chene Reserve) |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Merri Creek Lower |
Reach | |
Water type | Creek |
Council | Moreland City Council |
History | View all 32 site visits 22-02-2020 - 06-10-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
30-01-2023 | 0 | 112.55 | 10 | 1130 | 7.4 | 0.1 | 20 | 21 | 10.5 |
06-03-2023 | 0 | 85.6 | 8 | 1550 | 7.9 | 0.15 | 19.9 | 18.4 | 27 |
02-04-2023 | |||||||||
02-07-2023 | 0.04 | 81.55 | 9 | 1180 | 7.23 | 0.13 | 12.6 | 10.8 | 17 |
06-08-2023 | 0.02 | 74.85 | 8 | 1870 | 8 | 0.06 | 11.1 | 12.1 | |
03-09-2023 | 0 | 66.36 | 7 | 1070 | 8 | 0.07 | 17 | 12.8 | 8 |
08-10-2023 | 0 | 66.91 | 7 | 840 | 8.2 | 0.07 | 14.2 | 13.2 | 17 |
05-11-2023 | 0 | 95.19 | 9 | 1740 | 8.1 | 0.06 | 15 | 17.8 | 11 |
10-12-2023 | 0 | 107.52 | 10 | 490 | 7.3 | 0.12 | 18.3 | 18.8 | 18 |
14-01-2024 | 0 | 78.82 | 7 | 620 | 7.3 | 0.15 | 21.5 | 21.1 | 38 |
04-02-2024 | 0 | 82.23 | 7 | 1310 | 8.2 | 0.01 | 27.6 | 23.2 | 14 |
10-03-2024 | 0 | 70.21 | 6 | 8.2 | 0.1 | 28.5 | 23.2 | 11.5 | |
31-03-2024 | 0.02 | 90.26 | 8 | 4200 | 8.5 | 0.06 | 21.8 | 20.8 | 9 |
14-04-2024 | 0 | 80.96 | 8 | 1010 | 8 | 0.08 | 18.1 | 15.8 | 15 |
05-05-2024 | 0 | 86.25 | 9 | 1630 | 8.3 | 0.25 | 14.2 | 13.2 | 9 |
16-06-2024 | 0 | 63.47 | 7 | 1370 | 8 | 0.05 | 10.2 | 10.8 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au