Waterwatch Data Portal
Site details
Overview
Site code | WG_HRT507cl |
---|---|
Site name | Heart Morass Collins Lane |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Lake Wellington |
Sub catchment | Lake Wellington |
Reach | 26_6 Latrobe River |
Water type | |
Council | Wellington Shire Council |
History | View all 50 site visits 08-10-2018 - 09-08-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
10-01-2023 | 111.9 | 10.31 | 285.2 | 6.9 | 19.4 | 28 | |
08-02-2023 | 104.8 | 9.11 | 476 | 7.3 | 22.2 | 12 | |
13-03-2023 | 84.54 | 7.67 | 741 | 7.2 | 20 | 80 | |
18-07-2023 | 87.5 | 10.4 | 832 | 6.5 | 7.4 | 37 | |
01-09-2023 | 96.6 | 10.25 | 540 | 6 | 12.5 | 39 | |
10-11-2023 | 109.1 | 9.6 | 264.3 | 6.8 | 21.5 | 175 | |
03-01-2024 | 86.59 | 7.02 | 289.9 | 7.4 | 26 | 30 | |
07-02-2024 | 81.8 | 7.25 | 444.9 | 7.5 | 21.2 | 29 | |
22-04-2024 | 86.7 | 8.6 | 762 | 7.1 | 15.7 | 35 | |
24-06-2024 | 96.78 | 11.86 | 916 | 7 | 6.5 | 10 | |
09-08-2024 | 97.46 | 10.79 | 927 | 7.1 | 10.7 | 90 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au