Waterwatch Data Portal
Site details
Overview
Site code | WG_HRT518 |
---|---|
Site name | Heart Morass Guests Drain |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Lake Wellington |
Sub catchment | Lake Wellington |
Reach | 26_6 Latrobe River |
Water type | Pond/Wetland |
Council | Wellington Shire Council |
History | View all 57 site visits 06-08-2018 - 12-11-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
08-02-2023 | 75.36 | 6.82 | 248.5 | 7.2 | 20.2 | 24 | |
13-03-2023 | 62.9 | 5.8 | 385.1 | 7.4 | 19.7 | 29 | |
18-07-2023 | 48.9 | 12.71 | 804 | 6.6 | 8.1 | 22 | |
01-09-2023 | 29.1 | 2.97 | 1104 | 6.9 | 13 | 25 | |
05-10-2023 | 53.46 | 5.3 | 1321 | 6.8 | 15.6 | 30 | |
10-11-2023 | 61.2 | 5.81 | 339.7 | 6.7 | 16.6 | 45 | |
03-01-2024 | 60.78 | 5.17 | 299.2 | 7.3 | 23.4 | 23 | |
07-02-2024 | 98.9 | 4.64 | 456 | 7.3 | 18.5 | 26 | |
11-03-2024 | 51.6 | 4.43 | 349.6 | 6.8 | 24.1 | 50 | |
22-04-2024 | 56 | 5.81 | 728 | 7.3 | 14.8 | 40 | |
24-06-2024 | 72.5 | 9.03 | 1135 | 7.4 | 8 | 38 | |
14-08-2024 | 83.6 | 9.27 | 898 | 7.3 | 11.3 | 26 | |
23-09-2024 | 92.5 | 9.09 | 843 | 7.2 | 17.1 | 45 | |
23-10-2024 | 48.9 | 4.51 | 912 | 6.8 | 19.3 | 70 | |
12-11-2024 | 70.7 | 6.45 | 807 | 6.7 | 20.9 | 53 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au