Site details

Overview

Site code WG_HRT519
Site name Heart Morass Bakers Hole's
Status Active
Water Authority West Gippsland
Basin Latrobe River
Catchment Lake Wellington
Sub catchment Lake Wellington
Reach 26_6 Latrobe River
Water type Pond/Wetland
Council Wellington Shire Council
History View all 57 site visits 06-08-2018 - 12-11-2024
Monitoring organisations

Map

Site visits

Last data: 12-11-2024
Date D.O. % D.O mg/L EC µS/cm pH pH Units Air ° C Water ° C Turb NTU
08-02-2023 54.7 4.98 396.2 7.4 20.5
13-03-2023 98.79 9.26 597 7.6 18.4
18-07-2023 90 10.5 811 7 8.2 15
01-09-2023 50.8 5.58 929 6.7 11.7 30
05-10-2023 71.7 7.22 559 6.6 14.4 51
10-11-2023 54.4 5.23 330.3 6.4 16.8 27
03-01-2024 62.76 5.34 225.2 7.2 23.4 12
07-02-2024 73.28 6.67 333.1 7.5 19.9 22
11-03-2024 50.9 4.25 491 6.7 24.8 20
22-04-2024 77.6 7.96 540 7.4 14.5 13
24-06-2024 81.67 9.89 744 7.5 7 12
14-08-2024 85.2 8.96 623 6.8 13 22
23-09-2024 113.35 10.74 1080 6.8 17.8 40
23-10-2024 86.9 7.71 1140 6.5 20.8 58
12-11-2024 119.2 9.6 1065 6.8 26.2 59

Habitat

No habitat scores have been recorded at this site

Diary Entries

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au