Waterwatch Data Portal
Site details
Overview
Site code | ME_YMW_001_RD |
---|---|
Site name | Milners Rd Wetland Yarra Junction |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Little Yarra |
Reach | |
Water type | Pond/Wetland |
Council | Yarra Ranges Shire Council |
History | View all 53 site visits 25-03-2021 - 30-08-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
21-08-2024 | 6 | 0.05 | 22 | 17 | 0 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
22-08-2024 | 6 | 0 | 17 | 12 | 32 | |
23-08-2024 | 6 | 0 | 17 | 12 | 100 | |
24-08-2024 | 6 | 0 | 17 | 12 | 100 | |
30-08-2024 | 5 | 0 | 21 | 18 | 15 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
25-03-2021 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 25 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au