Waterwatch Data Portal
Site details
Overview
Site code | NC_CAM519 |
---|---|
Site name | Axedale River Reserve, Hannon Place |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Campaspe River |
Reach | 6_5 Campaspe River |
Water type | River |
Council | |
History | View all 39 site visits 26-03-2021 - 28-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
29-12-2022 | 322 | 7.4 | 0.05 | 24.6 | 23.6 | 24 |
29-01-2023 | 315 | 7.4 | 0 | 24.5 | 22.5 | 17 |
03-03-2023 | 366 | 7 | 0.02 | 28.5 | 23.6 | 11 |
28-03-2023 | 312 | 7.1 | 0.05 | 23 | 22.5 | 19 |
27-04-2023 | 366 | 7.2 | 0.03 | 16.2 | 16.2 | 12.5 |
29-05-2023 | 356 | 7.4 | 0.02 | 12 | 12.6 | 10 |
28-06-2023 | 480 | 7.6 | 0.1 | 9.5 | 10.4 | 20 |
28-07-2023 | 384 | 7.8 | 0.02 | 15 | 12.8 | 21 |
30-08-2023 | 409 | 7.8 | 0.01 | 17 | 13.7 | 11.5 |
28-09-2023 | 382 | 7.4 | 0.02 | 24.8 | 18.7 | 15 |
28-10-2023 | 431 | 7.7 | 0.01 | 25 | 21 | 9 |
28-11-2023 | 429 | 7.3 | 0 | 26.6 | 22.7 | 9 |
29-01-2024 | 485 | 7.3 | 0.02 | 21 | 18.1 | 14 |
29-02-2024 | 442 | 7 | 0.03 | 30.8 | 23.8 | 8.5 |
06-04-2024 | 462 | 7.4 | 0 | 20.2 | 19.3 | 9 |
28-04-2024 | 442 | 7.7 | 0.01 | 20.8 | 17.3 | 9 |
26-05-2024 | 469 | 7.5 | 0 | 17.8 | 16 | 9 |
31-08-2024 | 429 | 7.9 | 0 | 17 | 14.9 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au