Waterwatch Data Portal
NC_CAM356_RD Campaspe River, Old Ford Rd, Redesdale
Site details
Overview
Site code | NC_CAM356_RD |
---|---|
Site name | Campaspe River, Old Ford Rd, Redesdale |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Campaspe River |
Reach | 6_6 Campaspe River |
Water type | River |
Council | Greater Bendigo City Council |
History | View all 16 site visits 03-04-2023 - 19-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
03-04-2023 | 1235 | 8 | 0.05 | 23 | 18 | 17 |
31-05-2023 | 7 | 0.03 | 15 | 12 | 9 | |
21-06-2023 | 445 | 7 | 0.05 | 8 | 6.5 | 13 |
11-07-2023 | 522 | 7 | 0.02 | 14 | 11.5 | 35 |
25-07-2023 | 468 | 7 | 0.02 | 15 | 9 | 9 |
23-08-2023 | 537 | 7 | 0.01 | 13 | 10 | 9 |
11-09-2023 | 552 | 7 | 0.02 | 15 | 11 | 13 |
10-10-2023 | 615 | 8 | 0.01 | 18 | 19 | 9 |
14-11-2023 | 203 | 9 | 0 | 11 | 21 | |
19-03-2024 | 768 | 7 | 0.05 | 25 | 21.6 | 11 |
16-04-2024 | 742 | 8 | 0.03 | 19 | 15.6 | 18 |
29-05-2024 | ||||||
06-08-2024 | 591 | 7 | 0.05 | 12 | 8.5 | 9 |
27-08-2024 | 579 | 7 | 0 | 17 | 13.6 | 15 |
15-10-2024 | 525 | 8 | 0 | 21 | 17.8 | 21 |
19-11-2024 | 694 | 7 | 0 | 22 | 24.1 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au