Waterwatch Data Portal
Site details
Overview
Site code | NC_LIT005 |
---|---|
Site name | Little Coliban River, Rippers Lane |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Coliban River |
Reach | 6_20 Little Coliban River |
Water type | River |
Council | |
History | View all 17 site visits 25-11-2021 - 21-11-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
17-04-2023 | 167 | 6.9 | 0.01 | 16 | 14 | 10 | |
16-05-2023 | 209 | 9.3 | 0.05 | 14 | 11.7 | 9 | |
19-06-2023 | 147 | 7.2 | 0.01 | 4 | 8.4 | 10 | |
17-07-2023 | 196 | 7.7 | 0.02 | 8.5 | 7.5 | 13 | |
21-08-2023 | 243 | 7.5 | 0 | 11.2 | 10.6 | 13 | |
18-09-2023 | 234 | 8.8 | 0 | 20 | 10.8 | ||
23-10-2023 | 135 | 7.4 | 0 | 16 | 14.3 | ||
21-12-2023 | 293 | 6.9 | 0.01 | 19 | 19.7 | 20 | |
31-01-2024 | 155 | 7 | 0.017 | 18.1 | 18 | 15 | |
28-02-2024 | 129 | 6.9 | 0.017 | 28 | 19 | 10 | |
29-04-2024 | 194 | 7.2 | 0 | 15.6 | 15 | 10 | |
03-06-2024 | 213 | 7.4 | 0.03 | 9 | 7.4 | 10 | |
30-08-2024 | 126 | 7.1 | 0 | 11 | 12.8 | 18 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
21-11-2024 | Poor 2 | Poor 4 | Good 8 | Poor 2 | Poor 4 | 20 | |
17-04-2023 | <p>desktop assessment (not completed on field)</p> | Fair 3 | Poor 4 | Good 8 | Poor 2 | VeryPoor 2 | 19 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au