Waterwatch Data Portal
Site details
Overview
Site code | NC_SPR450 |
---|---|
Site name | Spring Creek at Ewing Park |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | |
Water type | Creek |
Council | |
History | View all 15 site visits 12-01-2022 - 03-04-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
23-12-2022 | 3010 | 7.7 | 0.05 | 26 | 25 | 9 |
06-02-2023 | 2870 | 7.9 | 0.1 | 15 | 9 | |
18-04-2023 | 3490 | 8.1 | 0.07 | 18.1 | 19.6 | 9 |
01-06-2023 | 1429 | 8.2 | 0.03 | 14 | 14.5 | 9 |
22-06-2023 | 3460 | 7.8 | 0.05 | 10.5 | 13.4 | 10 |
31-08-2023 | 3140 | 8.1 | 0.03 | 16.5 | 15.3 | 9 |
02-10-2023 | 4240 | 8.5 | 0.05 | 25.5 | 22.6 | 24 |
21-10-2023 | 4290 | 7.8 | 0.07 | 16 | 17.6 | 9 |
03-04-2024 | 2970 | 7.7 | 0.07 | 18 | 18 | 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au