Waterwatch Data Portal
Site details
Overview
Site code | NC_SPR300 |
---|---|
Site name | Spring Creek at Spring Street |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Creek |
Council | |
History | View all 14 site visits 12-01-2022 - 03-04-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
23-12-2022 | 336 | 7.1 | 0.07 | 26 | 24.7 | 19 |
06-02-2023 | 247 | 7.1 | 0.15 | 15 | 9 | |
18-04-2023 | 392 | 7 | 0.1 | 14.6 | 13.8 | 15 |
01-06-2023 | 277 | 7.7 | 0.05 | 14 | 13.7 | 21 |
22-06-2023 | 526 | 8.2 | 0.03 | 10 | 10.1 | 17 |
31-08-2023 | 1423 | 7.1 | 0.01 | 15.5 | 14.6 | 19 |
02-10-2023 | 25 | |||||
21-10-2023 | 494 | 7.1 | 0.07 | 16 | 18 | 15 |
03-04-2024 | 278 | 7.4 | 0.01 | 16 | 18 | 35 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au