Waterwatch Data Portal
Site details
Overview
Site code | NC_LOD621a_RD |
---|---|
Site name | Loddon River, Old Kerang Bridge |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_2 Loddon River |
Water type | River |
Council | Gannawarra Shire Council |
History | View all 11 site visits 17-11-2021 - 23-10-2023 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
07-02-2023 | 920 | 8 | 0.03 | 16.3 | 20 | 100 |
06-03-2023 | 891 | 7 | 0.01 | 27 | 24 | 40 |
30-04-2023 | 646 | 7 | 0.02 | 20 | 15 | 27 |
12-06-2023 | 665 | 7 | 0.03 | 9.4 | 13 | 55 |
17-07-2023 | 1753 | 7 | 0.01 | 9 | 8 | 50 |
11-09-2023 | 888 | 6 | 0.03 | 18 | 10 | 300 |
23-10-2023 | 795 | 6 | 0.1 | 21 | 17 | 60 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au