Waterwatch Data Portal
Site details
Overview
Site code | NC_LME001_RD |
---|---|
Site name | Lake Meran |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | |
Water type | Other |
Council | Gannawarra Shire Council |
History | View all 11 site visits 05-04-2022 - 31-07-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
06-03-2023 | 456 | 7 | 0.02 | 27 | 21 | 14 |
02-05-2023 | 625 | 7 | 0.02 | 10 | 14 | 35 |
12-06-2023 | 695 | 6 | 0.02 | 13 | 28 | |
17-07-2023 | 6 | 0.01 | 9 | 14 | 45 | |
23-10-2023 | 784 | 7 | 0.05 | 19 | 15 | 10 |
17-04-2024 | 755 | 7 | 0.1 | 20 | 19 | 24 |
29-05-2024 | 797 | 6 | 0.5 | 16 | 13 | 35 |
26-06-2024 | 672 | 6 | 0.01 | 13.6 | 8 | 13 |
31-07-2024 | 605 | 6 | 0.01 | 9 | 11 | 11 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au