Waterwatch Data Portal
ME_YMY005_RD Retention Basin Jack Roper Reserve Broadmeadows
Site details
Overview
Site code | ME_YMY005_RD |
---|---|
Site name | Retention Basin Jack Roper Reserve Broadmeadows |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Merri Creek |
Reach | |
Water type | |
Council | Hume City Council |
History | View all 15 site visits 10-05-2022 - 24-05-2023 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | Reactive Phosphate (ppb) ppb | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
22-02-2023 | 40 | 8 | 500 | 28 | 22 | 5 |
22-02-2023 | 40 | 8 | 500 | 28 | 22 | 5 |
09-03-2023 | 0.4 | 8 | 300 | 19.6 | 20 | 0 |
09-03-2023 | 0.4 | 8 | 300 | 19.6 | 20 | 0 |
23-03-2023 | 500 | 10 | 300 | 20 | 17 | 200 |
23-03-2023 | 500 | 10 | 300 | 20 | 17 | 200 |
30-03-2023 | 0.3 | 9 | 100 | 22 | 15 | 17 |
26-04-2023 | 0.2 | 7 | 300 | 23 | 19 | 13 |
27-04-2023 | 0.7 | 8 | 300 | 16 | 15 | 10 |
27-04-2023 | 0.7 | 8 | 300 | 16 | 15 | 10 |
24-05-2023 | 0.2 | 7 | 100 | 15 | 5 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
27-04-2023 | Good 4 | Good 8 | Good 8 | Fair 3 | Fair 6 | 29 | |
23-03-2023 | Excellent 5 | Excellent 10 | Good 8 | Good 4 | Excellent 10 | 37 | |
09-03-2023 | Good 4 | Good 8 | Excellent 10 | Good 4 | Excellent 10 | 36 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au