Waterwatch Data Portal
Site details
Overview
Site code | ME_DYW002 |
---|---|
Site name | Soak 2 - Yalukit Willam Nature Reserve |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Dandenong |
Sub catchment | Dandenong Creek |
Reach | |
Water type | Pond/Wetland |
Council | Port Phillip City Council |
History | View all 5 site visits 29-05-2022 - 30-06-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
29-01-2023 | 0.02 | 70.61 | 6 | 7.9 | 7.3 | 0.015 | 22.3 | 23.5 | 14 |
26-02-2023 | 0.04 | 41.63 | 4 | 1890 | 7 | 0.2 | 18.5 | 17 | 15 |
26-03-2023 | 0 | 41.63 | 10 | 1730 | 11.2 | 0.2 | 18 | 14 | 21 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
30-06-2024 | Good 4 | Good 8 | Fair 6 | Fair 3 | Good 8 | 29 | |
26-05-2024 | Good 4 | Good 8 | Good 8 | Poor 2 | Good 8 | 30 | |
28-04-2024 | <p>This is a developing site- but plants are growing well and we are able to add lots of elements to create a diverse habitat - ie logs and branches</p> | Good 4 | Good 8 | Good 8 | Poor 2 | Good 8 | 30 |
25-02-2024 | <p>Sound file from the Soak</p> <p>https://on.soundcloud.com/REry9</p> | Good 4 | Good 8 | Good 8 | Poor 2 | Good 8 | 30 |
30-04-2023 | Fair 3 | Good 8 | Fair 6 | Poor 2 | Good 8 | 27 | |
26-03-2023 | <p><a href="https://soundcloud.com/natalie-davey-563516394/soak-2-march-26?si=9604afff85444b79967ec6fe6f7347ef&utm_source=clipboard&utm_medium=text&utm_campaign=social_sharing">Recording of soak - incrediby quiet </a></p> | Good 4 | Excellent 10 | Poor 4 | Poor 2 | Good 8 | 28 |
26-02-2023 | <p>This is a man-made soak body as part of the Chain of Ponds in the YWNR</p> | Good 4 | Good 8 | Poor 4 | VeryPoor 1 | Good 8 | 25 |
30-10-2022 | Fair 3 | Fair 6 | Fair 6 | Poor 2 | Excellent 10 | 27 | |
02-10-2022 | <p>water seemed clearer than usual</p> | Fair 3 | Good 8 | Fair 6 | Poor 2 | Good 8 | 27 |
28-08-2022 | <p>This is in a man-made approximation of an ephemeral body of water as part of the Chain of Ponds - Yalukit Willam Nature Reserve</p> | Fair 3 | Good 8 | Poor 4 | Fair 3 | Good 8 | 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au