Waterwatch Data Portal
NC_STO940 Stony Creek, Victoria Street (north side) Trentham
Site details
Overview
Site code | NC_STO940 |
---|---|
Site name | Stony Creek, Victoria Street (north side) Trentham |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Coliban River |
Reach | |
Water type | Creek |
Council | |
History | View all 22 site visits 19-08-2022 - 29-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
21-12-2022 | 89 | 6.6 | 0.01 | 23.1 | 21.2 | 13.5 |
20-01-2023 | 101 | 7 | 0 | 20.6 | 18.9 | 9 |
21-02-2023 | 112 | 7.2 | 0.02 | 15.8 | 20.2 | 11.1 |
29-03-2023 | 111 | 7.6 | 0 | 13.7 | 14.3 | 21.5 |
02-05-2023 | 114 | 7 | 0 | 11.8 | 13.1 | 9 |
30-05-2023 | 96 | 7.2 | 0 | 10.1 | 11.3 | 9 |
27-07-2023 | 81 | 6.6 | 0 | 10.6 | 12 | 9 |
29-08-2023 | 105 | 6.8 | 0 | 12 | 12.3 | 9.7 |
28-09-2023 | 95 | 7.1 | 0 | 19.3 | 16.7 | 10.3 |
24-10-2023 | 80 | 8.1 | 0.01 | 12 | 13.4 | 11 |
26-10-2023 | 93 | 7.8 | 0 | 10.2 | 11.5 | 11.6 |
23-11-2023 | 96 | 7.4 | 0 | 21.1 | 21.6 | 9 |
22-12-2023 | 104 | 7.6 | 0.01 | 18.9 | 20.7 | 10.7 |
29-01-2024 | 97 | 7 | 0 | 24.3 | 24 | 9 |
04-03-2024 | 104 | 7 | 0.01 | 18.5 | 24.3 | 10.6 |
28-03-2024 | 135 | 7.3 | 0 | 16.8 | 17 | 9.3 |
30-04-2024 | 89 | 7.3 | 0 | 9.8 | 9.4 | 9 |
30-05-2024 | 93 | 7.4 | 0 | 14 | 12.1 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au