Waterwatch Data Portal
Site details
Overview
Site code | NC_GRE001 |
---|---|
Site name | Green Swamp, Gunbower Island |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Gunbower Creek |
Reach | |
Water type | Pond/Wetland |
Council | |
History | View all 5 site visits 30-03-2023 - 01-08-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
30-03-2023 | 70.9 | 234 | 7.1 | 0.07 | 20 | 19.6 | 80 | |
21-04-2023 | 107 | 10.5 | 271 | 7.1 | 0.05 | 17.5 | 16.3 | 80 |
16-05-2023 | 214 | 7.6 | 0.05 | 15 | 10 | 50 | ||
19-05-2023 | 112 | 216 | 7.2 | 0.05 | 15 | 10.6 | 40 | |
18-12-2023 | 69 | 119 | 7 | 0.05 | 32 | 25 | 80 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au