Waterwatch Data Portal
Site details
Overview
Site code | NC_JOH001 |
---|---|
Site name | Johnson Swamp |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Pyramid Creek |
Reach | 7_33 Bullock Creek |
Water type | Pond/Wetland |
Council | |
History | View all 8 site visits 23-08-2022 - 21-09-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
31-03-2023 | 90.44 | 1025 | 7 | 0.07 | 19.5 | 16.7 | 80 | |
31-03-2023 | 90.44 | 1025 | 7 | 0.07 | 19.5 | 16.7 | 80 | |
21-04-2023 | 98 | 10.1 | 994 | 7 | 0.03 | 18.3 | 15.3 | 35 |
19-05-2023 | 105 | 1030 | 7.4 | 12 | 9 | 80 | ||
15-06-2023 | 110 | 906 | 8 | 0.01 | 16.8 | 12.4 | 35 | |
21-07-2023 | 84 | 837 | 7.2 | 0.05 | 21 | |||
21-09-2023 | 115 | 907 | 8.2 | 18 | 19 | 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au