Waterwatch Data Portal
Site details
Overview
Site code | NC_PYR018 |
---|---|
Site name | Pyramid Creek at Hird Swamp |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_33 Bullock Creek |
Water type | Creek |
Council | |
History | View all 6 site visits 23-08-2022 - 21-09-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
31-03-2023 | 299 | 7.1 | 0.1 | 18 | 18 | 0.1 | ||
19-04-2023 | 74 | 7.5 | 339 | 7.1 | 0.01 | 20.1 | 16.8 | 70 |
15-06-2023 | 107.4 | 747 | 8.2 | 16.4 | 11.4 | 80 | ||
21-07-2023 | 104 | 1152 | 7.8 | 0.01 | 9.2 | 50 | ||
21-09-2023 | 98 | 256 | 8.5 | 18 | 16 | 80 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au