Waterwatch Data Portal
Site details
Overview
Site code | NC_REE002 |
---|---|
Site name | (First) Reedy Lake at Apex Park |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | |
Water type | Pond/Wetland |
Council | |
History | View all 6 site visits 22-08-2022 - 15-06-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
31-03-2023 | 113.38 | 438 | 8 | 0.01 | 21 | 19.1 | 27 | |
31-03-2023 | 113.38 | 438 | 8 | 0.01 | 21 | 19.1 | 27 | |
14-04-2023 | 101.31 | 9.5 | 442 | 6.6 | 0.02 | 17.9 | 18.4 | 38 |
18-05-2023 | 97 | 348 | 7.4 | 7.4 | 13.2 | 11.1 | 60 | |
15-06-2023 | 100 | 446 | 8 | 0.05 | 14.3 | 12.9 | 200 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au