Waterwatch Data Portal
Site details
Overview
Site code | NC_REE003 |
---|---|
Site name | Second/Middle Reedy Lake, Pratt Road |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | |
Water type | Pond/Wetland |
Council | |
History | View all 6 site visits 22-08-2022 - 21-09-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
14-04-2023 | 74.51 | 7.1 | 552 | 6.7 | 0.03 | 18.4 | 17.6 | 45 |
18-05-2023 | 66 | 455 | 7.2 | 0.01 | 11.4 | 10 | 60 | |
15-06-2023 | 86 | 4610 | 8.6 | 0.05 | 14 | 10.8 | 200 | |
20-07-2023 | 62.2 | 831 | 7.4 | 0.01 | 10.2 | 8.7 | 100 | |
21-09-2023 | 92 | 460 | 8.7 | 16 | 18.1 | 60 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au