Waterwatch Data Portal
Site details
Overview
Site code | NC_TUT001 |
---|---|
Site name | Lake Tutchewop, south end |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | |
Water type | Pond/Wetland |
Council | |
History | View all 7 site visits 22-08-2022 - 21-09-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
31-03-2023 | 100.42 | 15000 | 7.9 | 0 | 18.3 | 19.1 | 10 | |
19-04-2023 | 158.26 | 14.8 | 9240 | 8.6 | 0.05 | 22 | 18.6 | 18 |
19-04-2023 | 158.26 | 14.8 | 9240 | 8.6 | 0.05 | 22 | 18.6 | 18 |
15-06-2023 | 100 | 2540 | 7.7 | 0.02 | 12 | 12.2 | 35 | |
20-07-2023 | 109.6 | 11850 | 8.6 | 0.07 | 11 | 10.5 | 21 | |
21-09-2023 | 85 | 10390 | 7.3 | 15 | 16.5 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au