Waterwatch Data Portal
Site details
Overview
Site code | NC_SMO800 |
---|---|
Site name | Smokers Creek, Coach Road, Newham |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Campaspe River |
Reach | 6_24 Five Mile Creek |
Water type | Creek |
Council | |
History | View all 6 site visits 31-07-2022 - 07-11-2023 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
19-02-2023 | 532 | 6.7 | 0.02 | 15 | 18 | 75 |
16-03-2023 | ||||||
23-05-2023 | 147 | 7.5 | 0.01 | 9 | 8.2 | 9 |
07-11-2023 | 183 | 6.9 | 0.01 | 22.1 | 20.8 | 10.8 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au