Waterwatch Data Portal
NC_FOR611_RD Forest Creek behind Chewton Fire Station
Site details
Overview
Site code | NC_FOR611_RD |
---|---|
Site name | Forest Creek behind Chewton Fire Station |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 6_10 Forest Creek |
Water type | Creek |
Council | Mount Alexander Shire Council |
History | View all 9 site visits 10-07-2023 - 30-08-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
20-07-2023 | 486 | 7 | 0 | 9 | 10 | 0 |
10-08-2023 | 758 | 7 | 0.01 | 10.5 | 14 | 0 |
17-08-2023 | 718 | 7 | 0 | 12 | 9 | 0 |
16-10-2023 | 237 | 7 | 0 | 19 | 15 | 0 |
19-10-2023 | 1187 | 7 | 0 | 19 | 23 | 0 |
24-11-2023 | 1480 | 7 | 0 | 19 | 23 | |
01-12-2023 | 836 | 7 | 0 | 19 | 21 | 11 |
30-08-2024 | 1394 | 6 | 0.02 | 18.9 | 17.4 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au