Waterwatch Data Portal
Site details
Overview
Site code | NC_FOR611 |
---|---|
Site name | Forest Creek behind Chewton Fire Station |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | |
Water type | Creek |
Council | |
History | View all 10 site visits 17-03-2023 - 03-07-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
17-03-2023 | 1619 | 7.2 | 0.02 | 17 | 19.2 | 9 |
16-04-2023 | 1228 | 7.1 | 0.02 | 17.3 | 16.9 | 9 |
19-05-2023 | 1637 | 7 | 0 | 14.5 | 9.9 | 9 |
23-06-2023 | 497 | 7.2 | 0.02 | 15.6 | 11.8 | 9 |
23-07-2023 | 648 | 7 | 0 | 12.3 | 10.8 | 9 |
26-08-2023 | 731 | 6.8 | 0 | 20.4 | 15.4 | 9 |
23-09-2023 | 1017 | 7 | 0.02 | 18.2 | 13.2 | 9 |
08-12-2023 | 1208 | 7.2 | 0.02 | 24 | 21.4 | 10 |
19-01-2024 | 938 | 7.3 | 0.05 | 17 | 17.7 | 10 |
04-04-2024 | 1110 | 7.3 | 0.01 | 17 | 16.9 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au