Waterwatch Data Portal
ME_DBC072 Blind Creek, 200 metres DS ME_DBC070, opp Lake Knox Sanctuary, 500m US Lewis Road, Wantirna South
Site details
Overview
Site code | ME_DBC072 |
---|---|
Site name | Blind Creek, 200 metres DS ME_DBC070, opp Lake Knox Sanctuary, 500m US Lewis Road, Wantirna South |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Blind Creek |
Reach | |
Water type | Creek |
Council | Knox City Council |
History | View all 4 site visits 16-02-2023 - 18-05-2023 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
16-02-2023 | 0 | 56.5 | 5 | 1811 | 6.8 | 0.02 | 26.2 | 21.1 | 9 |
28-03-2023 | 0 | 73.84 | 7 | 250 | 6.5 | 18.2 | 17.9 | 14 | |
18-04-2023 | 0 | 70.29 | 7 | 560 | 6.8 | 0.08 | 19.5 | 15.5 | 12 |
18-05-2023 | 0 | 63.96 | 7 | 890 | 6.7 | 0.03 | 10.6 | 11.2 | 38 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au