Waterwatch Data Portal
Site details
Overview
Site code | NC_BGO033 |
---|---|
Site name | Bendigo Creek at Larni Garingilang |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Creek |
Council | Greater Bendigo City Council |
History | View all 13 site visits 06-03-2023 - 30-08-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
06-03-2023 | 1030 | 7.4 | 0.033 | 22 | 21 | |
24-04-2023 | 4390 | 7.7 | 0.05 | 23 | 17.8 | 9 |
19-06-2023 | 413 | 7.7 | 0.05 | 9 | 10.2 | 60 |
17-07-2023 | 5360 | 8 | 0.017 | 12 | 13.3 | 9 |
05-09-2023 | 1067 | 8.4 | 0.167 | 14.8 | 12.7 | |
18-09-2023 | 5790 | 7.7 | 0.15 | 26.2 | 20.3 | |
23-10-2023 | 5190 | 8.5 | 0.067 | 21 | 19 | |
07-12-2023 | 4950 | 7.8 | 0.067 | 19 | 20.7 | |
21-12-2023 | 3240 | 8.3 | 0.05 | 27 | 26 | 10 |
31-01-2024 | 4500 | 8.1 | 0.133 | 24 | 22 | 10 |
28-02-2024 | 3960 | 8.1 | 0.027 | 32 | 27 | 20 |
29-04-2024 | 4130 | 8.1 | 0.033 | 17.8 | 15.5 | 10 |
30-08-2024 | 2450 | 7.1 | 0.05 | 17 | 14.6 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
24-04-2023 | Fair 3 | Poor 4 | VeryPoor 2 | VeryPoor 1 | Fair 6 | 16 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au