Waterwatch Data Portal
ME_YED074 P1 Merrilands Drain into Edgars Creek, east of Edgars wetlands, next to McFadzean Ave, Reservoir
Site details
Overview
Site code | ME_YED074 |
---|---|
Site name | P1 Merrilands Drain into Edgars Creek, east of Edgars wetlands, next to McFadzean Ave, Reservoir |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Merri Creek Lower |
Reach | |
Water type | Drain |
Council | Darebin City Council |
History | View all 14 site visits 14-05-2023 - 08-12-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C |
---|---|---|---|---|---|---|
14-05-2023 | 97.8619 | 9.94 | 459 | 7.03 | 16 | 14.6 |
11-06-2023 | 75.3357 | 7.84 | 411 | 7.84 | 13.5 | |
09-07-2023 | 92.51 | 9.76 | 305 | 7.17 | 12.9 | |
13-08-2023 | 11.53 | 197 | 7.54 | 10.1 | 11.7 | |
10-09-2023 | 109.11 | 10.83 | 255 | 8.26 | 15.7 | |
09-10-2023 | 9.72 | 444 | 7.01 | 14.9 | ||
12-11-2023 | 7.55 | 401 | 7.44 | 15.3 | 16.2 | |
10-12-2023 | 10 | 234 | 7.16 | 15.6 | 16.8 | |
14-01-2024 | 5.53 | 1217 | 7.32 | 18.7 | 19.4 | |
11-02-2024 | 78.27 | 6.87 | 659 | 7.53 | 21.7 | |
10-03-2024 | 42.57 | 3.68 | 1230 | 7.96 | 22.4 | |
14-04-2024 | 64.06 | 6.48 | 408 | 8.16 | 14.8 | |
05-05-2024 | 70.44 | 7.25 | 432 | 7.66 | 14.1 | 14 |
09-06-2024 | 72.53 | 7.7 | 7.59 | 12.6 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au