Waterwatch Data Portal
ME_YED064 P5 West side of Edwardes Lakes, end of Emma Avenue, Near Western Stormwater Outlet and Boatshed, Reservoir
Site details
Overview
Site code | ME_YED064 |
---|---|
Site name | P5 West side of Edwardes Lakes, end of Emma Avenue, Near Western Stormwater Outlet and Boatshed, Reservoir |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Edgars Creek |
Reach | |
Water type | Other |
Council | Darebin City Council |
History | View all 14 site visits 14-05-2023 - 08-12-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C |
---|---|---|---|---|---|---|
14-05-2023 | 85.1236 | 9.12 | 423 | 8.12 | 16.9 | 12.2 |
11-06-2023 | 80.2041 | 8.2 | 454 | 8.14 | 18 | 14.3 |
09-07-2023 | 69.3308 | 7.63 | 625 | 7.95 | 11 | |
13-08-2023 | 90.68 | 9.83 | 315 | 7.73 | 10.8 | 11.7 |
10-09-2023 | 95.72 | 10.03 | 358 | 8.22 | 13.2 | |
09-10-2023 | 9.53 | 330 | 7.64 | 17.1 | ||
12-11-2023 | 6.88 | 634 | 15.7 | 19.4 | ||
10-12-2023 | 6.64 | 151 | 8.06 | 15.8 | 17.3 | |
14-01-2024 | 5.92 | 1351 | 7.51 | 18.9 | 21.6 | |
11-02-2024 | 82.42 | 7.06 | 1130 | 7.83 | 26.5 | 22.9 |
10-03-2024 | 97.19 | 8.21 | 1365 | 8.29 | 23.6 | |
14-04-2024 | 52.97 | 5.39 | 559 | 7.39 | 14.5 | |
05-05-2024 | 85.41 | 8.96 | 675 | 7.78 | 14.1 | 13.1 |
09-06-2024 | 74.97 | 8.21 | 708 | 7.51 | 11.2 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au