Waterwatch Data Portal
ME_YED062 P6 - East bank of Edwardes Lakes, below athletics track, directly across from YED064, Reservoir
Site details
Overview
Site code | ME_YED062 |
---|---|
Site name | P6 - East bank of Edwardes Lakes, below athletics track, directly across from YED064, Reservoir |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Edgars Creek |
Reach | |
Water type | Other |
Council | Darebin City Council |
History | View all 14 site visits 14-05-2023 - 19-10-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C |
---|---|---|---|---|---|---|
14-05-2023 | 99.4 | 398 | 8.06 | 17.5 | 12.8 | |
11-06-2023 | 84.3956 | 8.61 | 444 | 8.08 | 18 | 14.4 |
09-07-2023 | 89.4313 | 9.82 | 605 | 8.08 | 11.1 | |
13-08-2023 | 102.96 | 11.29 | 325 | 7.8 | 10.3 | 11.2 |
10-09-2023 | 102.87 | 10.95 | 337 | 8.09 | 12.5 | |
09-10-2023 | 9.03 | 7.56 | 18.7 | |||
12-11-2023 | 6.8 | 565 | 7.7 | 16.6 | 19.9 | |
10-12-2023 | 7.77 | 209 | 7.38 | 16.4 | 16.9 | |
14-01-2024 | 6.32 | 1289 | 7.61 | 18.9 | 20.8 | |
11-02-2024 | 82.27 | 7.21 | 1181 | 7.81 | 26.5 | 21.7 |
10-03-2024 | 77.804 | 6.73 | 1373 | 8.28 | 22.35 | |
18-04-2024 | 55.07 | 5.58 | 570 | 7.53 | 14.7 | |
05-05-2024 | 85.8899 | 8.99 | 695 | 7.78 | 14.1 | 13.2 |
09-06-2024 | 7.71 | 681 | 7.58 | 11.3 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au