Waterwatch Data Portal
ME_YED061 P7 Brick Jetty on Eastern side of Edwardes Lake, near athletics track, Reservoir
Site details
Overview
Site code | ME_YED061 |
---|---|
Site name | P7 Brick Jetty on Eastern side of Edwardes Lake, near athletics track, Reservoir |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Edgars Creek |
Reach | |
Water type | Other |
Council | Darebin City Council |
History | View all 14 site visits 14-05-2023 - 08-12-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C |
---|---|---|---|---|---|---|
14-05-2023 | 379 | 8.1 | 16.9 | 12.4 | ||
11-06-2023 | 82.7774 | 8.52 | 411 | 8.12 | 18 | 14 |
09-07-2023 | 79.7757 | 8.72 | 586 | 8.13 | 11.3 | |
13-08-2023 | 106.32 | 10.76 | 309 | 7.8 | 10.3 | 11.8 |
10-09-2023 | 96.47 | 10.2 | 331 | 8.11 | 12.8 | |
09-10-2023 | 9.03 | 383 | 7.55 | 18.7 | ||
12-11-2023 | 6.19 | 571 | 7.69 | 16.6 | 20.6 | |
10-12-2023 | 5.93 | 164 | 7.32 | 16.2 | 17.5 | |
14-01-2024 | 5.37 | 1276 | 7.6 | 18.9 | 21.1 | |
11-02-2024 | 79.44 | 6.91 | 1113 | 7.84 | 26.5 | 22.1 |
10-03-2024 | 83.57 | 7.18 | 1386 | 8.29 | 22.7 | |
18-04-2024 | 55.17 | 5.59 | 567 | 7.52 | 14.7 | |
05-05-2024 | 77.69 | 8.15 | 709 | 7.78 | 14.1 | 13.1 |
09-06-2024 | 71.91 | 7.84 | 667 | 7.57 | 11.4 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au