Waterwatch Data Portal
ME_YED058 P8- Weir at Southern end of Edwardes Lakes, near Edwardes St, Reservoir
Site details
Overview
Site code | ME_YED058 |
---|---|
Site name | P8- Weir at Southern end of Edwardes Lakes, near Edwardes St, Reservoir |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Edgars Creek |
Reach | |
Water type | Other |
Council | Darebin City Council |
History | View all 15 site visits 14-05-2023 - 19-10-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C |
---|---|---|---|---|---|---|
14-05-2023 | 83.814 | 8.88 | 387 | 8.15 | 16.4 | 12.7 |
11-06-2023 | 85.0741 | 8.68 | 415 | 8.12 | 18 | 14.4 |
09-07-2023 | 83.3793 | 9.01 | 588 | 8.02 | 11.8 | |
13-08-2023 | 98.11 | 10.66 | 319 | 7.73 | 10.8 | 11.6 |
10-09-2023 | 91.78 | 9.66 | 338 | 8.18 | 13 | |
09-10-2023 | 8.32 | 333 | 7.61 | 18.1 | ||
12-11-2023 | 7.78 | 582 | 7.65 | 15.7 | 20.5 | |
10-12-2023 | 7.57 | 167 | 7.38 | 15.8 | 17.3 | |
14-01-2024 | 5.67 | 1303 | 7.59 | 18.9 | 21 | |
11-02-2024 | 76.5 | 6.64 | 1095 | 7.81 | 26.5 | 22.1 |
11-02-2024 | 76.5 | 6.64 | 1095 | 7.81 | 26.5 | 22.1 |
10-03-2024 | 79.07 | 1359 | 8.28 | 23.2 | ||
18-04-2024 | 55.27 | 5.6 | 573 | 7.43 | 14.7 | |
05-05-2024 | 85.41 | 9.02 | 700 | 7.75 | 14.1 | 12.8 |
09-06-2024 | 69.37 | 7.58 | 673 | 7.51 | 11.3 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au