Waterwatch Data Portal
ME_DDN196_RD Patterson River at Bangholme East of Freeway
Site details
Overview
Site code | ME_DDN196_RD |
---|---|
Site name | Patterson River at Bangholme East of Freeway |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Patterson River |
Reach | |
Water type | Drain |
Council | Greater Dandenong City Council |
History | View all 12 site visits 14-06-2023 - 03-12-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Reactive Phosphate (ppb) ppb | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
14-06-2023 | 486 | 7 | 0.5 | 13 | 14.5 | 430 | |
19-07-2023 | 13.55 | 7 | 100 | 13 | 12 | 20 | |
23-08-2023 | 6 | 300 | 15 | 14 | 20 | ||
22-02-2024 | 6 | 10 | 33.5 | 26 | 19 | ||
28-03-2024 | 0.7 | 7 | 100 | 18 | 18 | 20 | |
18-04-2024 | 0.4 | 7 | 100 | 20 | 16 | 24 | |
09-05-2024 | 0.6 | 7 | 100 | 14.8 | 14 | 30 | |
20-06-2024 | 0.5 | 7 | 0 | 14.5 | 10 | 25 | |
18-07-2024 | 0.3 | 7 | 0 | 15 | 11 | 50 | |
15-08-2024 | 0.7 | 6 | 0 | 23 | 13 | 30 | |
10-10-2024 | 0.3 | 7 | 5 | 20 | 19.5 | 20 | |
03-12-2024 | 400 | 6 | 0 | 30 | 25 | 20 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au