Waterwatch Data Portal
Site details
Overview
Site code | CO_GRI100 |
---|---|
Site name | Griggs Creek @ foreshore, Curlewis |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | |
Water type | Creek |
Council | Greater Geelong City Council |
History | View all 19 site visits 09-06-2023 - 02-12-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
09-06-2023 | 91.85 | 10 | 402 | 7 | 0.15 | 12 | 11.5 | 25 |
13-07-2023 | 90.87 | 9.5 | 2430 | 7 | 0.15 | 19 | 13 | 10 |
07-08-2023 | 80.5 | 9 | 6150 | 7.5 | 0.15 | 12.5 | 9.5 | 10 |
06-09-2023 | 86.28 | 9 | 3070 | 7.5 | 0.1 | 20 | 13 | 10 |
06-10-2023 | 88.3 | 8.6 | 4120 | 7.5 | 0.1 | 18.5 | 16 | 10 |
06-11-2023 | 97.99 | 9.4 | 3660 | 7.5 | 0.15 | 21 | 16.8 | 10 |
08-12-2023 | 66.06 | 5.8 | 13160 | 8 | 0.19 | 23 | 19.5 | 11.7 |
09-01-2024 | 89.43 | 7.9 | 3000 | 7.5 | 0.21 | 22.3 | 21 | 10 |
05-02-2024 | 69 | 6.1 | 8 | 0.2 | 24 | 19 | 10 | |
04-03-2024 | 73.93 | 7.2 | 10050 | 8 | 0.2 | 14 | 15 | 10 |
08-04-2024 | 90.71 | 9 | 1751 | 7 | 0.17 | 17.5 | 15.5 | 10 |
06-05-2024 | 86.23 | 9.1 | 6130 | 8 | 0.07 | 14.5 | 12 | 9 |
15-05-2024 | 92.56 | 10 | 5940 | 7.5 | 0.06 | 11.5 | 11 | 9 |
03-06-2024 | 85.8 | 9.6 | 2640 | 7.5 | 0.07 | 13.5 | 10 | 9 |
01-07-2024 | 97.56 | 11 | 365 | 7 | 0.1 | 10.5 | 10 | 9 |
05-08-2024 | 90.59 | 10.8 | 1691 | 7.5 | 0.1 | 10 | 7.5 | 9 |
03-09-2024 | 87.3 | 9.6 | 862 | 7.9 | 0.06 | 14 | 11 | 9 |
07-10-2024 | 80.44 | 8.2 | 2.31 | 7.5 | 0.15 | 15.5 | 14.5 | 12 |
04-11-2024 | 83.04 | 8.1 | 9630 | 8.2 | 0.1 | 19.5 | 15 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au