Site details

Overview

Site code CO_CNA100
Site name Coronae Dr easement drain @ foreshore, Edgewater Dr, Clifton Springs
Status Active
Water Authority Corangamite
Basin Barwon River
Catchment Barwon River
Sub catchment Barwon River
Reach
Water type Drain
Council Greater Geelong City Council
History View all 18 site visits 09-06-2023 - 02-12-2024
Monitoring organisations

Map

Site visits

Last data: 02-12-2024
Date D.O. % D.O mg/L EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
09-06-2023 464 6.8 11 19
13-07-2023 88.39 9.5 4210 8 0.25 17 11.5 10
07-08-2023 88.9 10 1068 7.7 0.2 13 10 10
06-09-2023 109.1 11.4 2580 8.3 0.13 17 13 10
06-10-2023 93.41 9.2 689 7.5 0.2 17.5 16 10
06-11-2023 59.38 5.6 4430 8 0.15 24 17.5 10
08-12-2023 70.27 6.4 2700 7.8 0.26 25 19.5 32
09-01-2024 83.04 7.4 155 7.6 0.25 23.6 21 23
05-02-2024 84.01 7.7 4030 8.2 0.25 20.6 19.6 10
04-03-2024 90.9 9 5520 8.1 0.26 20 15 10
08-04-2024 69.37 6.75 4400 8 0.5 19 16 10
06-05-2024 80.26 8.4 5330 8.2 0.2 16 12.5 10
03-06-2024 78.18 8.5 4210 8 0.25 12 11 9
01-07-2024 97.52 11 223 7.2 0.07 10.7 10 14.5
05-08-2024 85.82 10 4660 8 0.2 10 8 9
03-09-2024 91 10 1062 7.7 0.12 14 11 9.5
07-10-2024 88.29 9 0.88 7.5 0.1 17.5 14.5 14
04-11-2024 92.51 9.2 4250 8.6 0.1 19.5 15 9

Habitat

No habitat scores have been recorded at this site

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au