Waterwatch Data Portal
Site details
Overview
Site code | WG_POW005 |
---|---|
Site name | Bridge Creek, junction with rail trail |
Status | Active |
Water Authority | West Gippsland |
Basin | South Gippsland |
Catchment | South Gippsland |
Sub catchment | Powlett River |
Reach | 27_5 Powlett River |
Water type | Creek |
Council | Bass Coast Shire Council |
History | View all 14 site visits 14-06-2023 - 11-09-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
14-06-2023 | 1270 | 7.5 | 0.14 | 11.9 | 11.4 | 15 |
13-07-2023 | 690 | 7.5 | 0.08 | 16 | 11.3 | 20 |
30-08-2023 | 1524 | 7.6 | 0.045 | 14.7 | 13.9 | 15 |
14-09-2023 | 1050 | 7.6 | 0.11 | 23.9 | 16.9 | 25 |
30-10-2023 | 1176 | 7.5 | 0.06 | 23 | 16.3 | 20 |
30-11-2023 | 2970 | 7.5 | 0.06 | 16.1 | 16.6 | 20 |
21-12-2023 | 2270 | 7.7 | 0.06 | 24.2 | 19.3 | 15 |
28-02-2024 | 31 | |||||
30-03-2024 | 18 | |||||
22-04-2024 | 2270 | 7.7 | 0.06 | 24.2 | 19.3 | 15 |
30-04-2024 | 2800 | 7.1 | 0.03 | 17.4 | 14.4 | 0 |
17-06-2024 | ||||||
30-07-2024 | 853 | 7.1 | 0.06 | 6.9 | 9.8 | 40 |
11-09-2024 | 214 | 7.2 | 0.03 | 15 | 13.7 | 0 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
17-06-2024 | Excellent 5 | Poor 4 | Fair 6 | VeryPoor 1 | VeryPoor 2 | 18 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au