Waterwatch Data Portal
Site details
Overview
Site code | CO_DWW080 |
---|---|
Site name | Chapel wetland near library |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Waurn Ponds Creek |
Reach | 33_8 Waurn Ponds Creek |
Water type | Pond/Wetland |
Council | Greater Geelong City Council |
History | View all 10 site visits 24-08-2023 - 15-04-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
24-08-2023 | 7140 | 7.5 | 0.01 | 19 | 13 | 18 |
04-09-2023 | 7350 | 7 | 0.02 | 16 | 13 | 14 |
02-10-2023 | 8320 | 6.5 | 0.03 | 28 | 21 | 18 |
12-10-2023 | ||||||
16-10-2023 | 4530 | 6.5 | 0.02 | 13.5 | 17.5 | 28 |
13-11-2023 | 305 | 7 | 0.01 | 16 | 22 | 42 |
19-02-2024 | 1515 | 6.5 | 0.03 | 18 | 24 | 20 |
14-03-2024 | ||||||
18-03-2024 | 10800 | 7 | 0 | 26 | 25.5 | 27 |
15-04-2024 | 240 | 6.5 | 0 | 17.5 | 23 | 22 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au