Waterwatch Data Portal
Site details
Overview
Site code | CO_DWW070 |
---|---|
Site name | North Nicol Dr wetland (lower) |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Waurn Ponds Creek |
Reach | 33_8 Waurn Ponds Creek |
Water type | Pond/Wetland |
Council | Greater Geelong City Council |
History | View all 10 site visits 24-08-2023 - 15-04-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
24-08-2023 | 2410 | 7 | 0.01 | 19 | 18 | 16 |
04-09-2023 | 3140 | 7.5 | 0.02 | 16 | 14 | 21 |
02-10-2023 | 3400 | 7.5 | 0.02 | 28 | 22 | 27 |
12-10-2023 | ||||||
16-10-2023 | 2340 | 7 | 0.01 | 13.5 | 17.5 | 19 |
13-11-2023 | 630 | 7 | 0 | 17 | 17 | 100 |
19-02-2024 | 344 | 7.5 | 0.01 | 18 | 26 | |
14-03-2024 | ||||||
18-03-2024 | 8100 | 7.5 | 0.01 | 27 | 29 | 85 |
15-04-2024 | 331 | 7.5 | 0 | 17.5 | 19 | 38 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au