Waterwatch Data Portal
NC_GRA002 Harcourt dog park, secondary dam (into Grassy Flat Creek)
Site details
Overview
Site code | NC_GRA002 |
---|---|
Site name | Harcourt dog park, secondary dam (into Grassy Flat Creek) |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | |
Water type | Dam |
Council | |
History | View all 7 site visits 17-08-2023 - 12-09-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
17-08-2023 | 72 | 126 | 7.2 | 0.02 | 10 | 11 | 9 |
13-09-2023 | 78.5 | 124 | 7.3 | 0.03 | 22 | 18 | 10 |
30-10-2023 | 51.5 | 127 | 7 | 0.07 | 22.1 | 21.5 | 10 |
21-12-2023 | 54.3 | 135 | 7.5 | 0.05 | 28 | 25 | 10 |
06-02-2024 | 44.6 | 224 | 7.4 | 0.05 | 29 | 25 | 10 |
06-05-2024 | 74 | 198 | 7.1 | 0.02 | 20 | 18 | 10 |
12-09-2024 | 82 | 93 | 7.1 | 0.15 | 17.5 | 14 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au