Waterwatch Data Portal
Site details
Overview
Site code | GB_COU_002 |
---|---|
Site name | County Creek 190 Red Gate Lane, Ruffy |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Hughes Creek |
Reach | |
Water type | |
Council | |
History | View all 15 site visits 06-09-2023 - 02-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
06-09-2023 | 122 | 4.1 | 4 | 14.5 | 11.8 | 12 |
05-10-2023 | 110 | 6.9 | 96 | 12.8 | 11.7 | 50 |
06-11-2023 | 140 | 7.2 | 0 | 21.1 | 17.9 | 13 |
08-12-2023 | 145 | 7.4 | 0 | 23.1 | 21.3 | 14 |
06-01-2024 | 159 | 7.3 | 0 | 23.9 | 24 | |
08-02-2024 | 157 | 7.7 | 0 | 29.9 | 14 | |
05-03-2024 | 141 | 7.2 | 0 | 22.5 | 19.8 | 25 |
08-04-2024 | 163 | 7.3 | 5 | 16.1 | 14.3 | 22 |
03-05-2024 | 108 | 5.7 | 0 | 14.2 | 10.8 | 12 |
06-06-2024 | 154 | 6.7 | 0 | 12.1 | 11 | 14 |
07-07-2024 | 148 | 7.4 | 0 | 12.6 | 10.5 | 15 |
07-08-2024 | 136 | 7.2 | 0 | 9.8 | 8.4 | 15 |
03-09-2024 | 142 | 7.6 | 6.5 | 11 | 9.3 | 19 |
07-10-2024 | 148 | 7.4 | 4.5 | 13.4 | 10.1 | 19 |
02-11-2024 | 7.4 | 0 | 25.7 | 13.7 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
06-09-2023 | Fair 3 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | 23 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au