Waterwatch Data Portal
Site details
Overview
Site code | GB_SEV044 |
---|---|
Site name | Seven Creeks@fish ladder- Euroa |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Seven Creeks |
Reach | 5_18 Seven Creeks |
Water type | |
Council | |
History | View all 15 site visits 17-08-2023 - 01-10-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|
17-08-2023 | 100 | 7.3 | 13.2 | 9.8 | 9 | |
03-09-2023 | 132 | 7.2 | 15.8 | 12.1 | 17 | |
02-10-2023 | 145 | 6 | 26 | 23 | 15 | |
01-11-2023 | 131 | 7.4 | 15.8 | 16.6 | 17 | |
02-12-2023 | 120 | 6.8 | 24.3 | 21.8 | 15 | |
03-01-2024 | 155 | 7 | 33.9 | 27.8 | 24 | |
07-02-2024 | 167 | 6.6 | 26.2 | 22.6 | 21 | |
03-03-2024 | 162 | 5.7 | 24.8 | 22.3 | 23 | |
01-04-2024 | 159 | 29 | 20.8 | 14 | ||
01-05-2024 | 144 | 17 | 12.6 | 17 | ||
01-06-2024 | 92 | 4.3 | 14 | 11.1 | 100 | |
01-07-2024 | 103 | 9.1 | 6.9 | 27 | ||
01-08-2024 | 107 | 11.6 | 7.2 | 24 | ||
01-09-2024 | 117 | 17.1 | 13.8 | 21 | ||
01-10-2024 | 126 | 8 | 14 | 14.2 | 35 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au