Waterwatch Data Portal
GB_BRO140 Broken River at Dieter's 2.7km US Swanpool
Site details
Overview
Site code | GB_BRO140 |
---|---|
Site name | Broken River at Dieter's 2.7km US Swanpool |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Broken River |
Reach | 4_5 Broken River |
Water type | |
Council | |
History | View all 14 site visits 10-10-2023 - 03-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|
10-10-2023 | 112 | 7.4 | 15.8 | 13.8 | 50 |
05-11-2023 | 136 | 7.3 | 26.8 | 21.1 | 13 |
03-12-2023 | 118 | 7.5 | 24.3 | 22.6 | 17 |
08-01-2024 | 113 | 6.7 | 22.1 | 19.6 | 170 |
06-02-2024 | 108 | 7.4 | 16.8 | 17.5 | 35 |
03-03-2024 | 130 | 7.6 | 22.9 | 20.8 | 26 |
07-04-2024 | 136 | 6.8 | 17.8 | 16.6 | 12 |
12-05-2024 | 140 | 8.1 | 20.3 | 14.9 | 12 |
06-06-2024 | 142 | 7.4 | 14.2 | 10.1 | 11 |
07-07-2024 | 7.4 | 11.5 | 7.6 | 11 | |
04-08-2024 | 151 | 8 | 12.9 | 7.6 | 13.5 |
01-09-2024 | 172 | 7.7 | 13.3 | 12.1 | 12 |
13-10-2024 | 185 | 7.8 | 22 | 16.6 | 14 |
03-11-2024 | 152 | 7.6 | 28.3 | 20.5 | 17 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
10-10-2023 | Good 4 | Good 8 | Fair 6 | Fair 3 | VeryPoor 2 | 23 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au