Waterwatch Data Portal
GB_KPC044 King Parrot Creek - 600m upstream of Burslems Bridge
Site details
Overview
Site code | GB_KPC044 |
---|---|
Site name | King Parrot Creek - 600m upstream of Burslems Bridge |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | King Parrot Creek |
Reach | 5_51 King Parrot Creek |
Water type | |
Council | |
History | View all 14 site visits 16-10-2023 - 12-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
16-10-2023 | 135 | 6.6 | 4 | 14.9 | 13.9 | 9 |
08-11-2023 | 135 | 6.3 | 0 | 28.6 | 22.5 | 9 |
04-12-2023 | 105 | 6.7 | 10 | 31.5 | 21.9 | 11 |
29-12-2023 | 119 | 7.6 | 0 | 22.9 | 20.7 | 14 |
03-01-2024 | 129 | 6.9 | 34 | 33.1 | 21.9 | 300 |
05-02-2024 | 148 | 6.9 | 0 | 21.6 | 22.1 | 15 |
04-03-2024 | 117 | 7 | 0 | 24.7 | 19.9 | 10.5 |
02-04-2024 | 155 | 6.7 | 50 | 21 | 16.9 | 24 |
06-05-2024 | 105 | 7.1 | 0 | 14.5 | 11.2 | 10 |
04-06-2024 | 158 | 7.3 | 0 | 10.5 | 9.7 | 25 |
01-07-2024 | 145 | 7.3 | 10 | 10.1 | 8.2 | 10 |
29-07-2024 | 118 | 7.3 | 15 | 11.6 | 9.3 | 26 |
02-09-2024 | 132 | 6.8 | 10 | 9.3 | 12 | 18 |
01-10-2024 | 118 | 7.1 | 3 | 20.6 | 12.4 | 9.5 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au