Waterwatch Data Portal
CO_WDY068 Woady Yaloak River at Whites Rd, Smythesdale
Site details
Overview
Site code | CO_WDY068 |
---|---|
Site name | Woady Yaloak River at Whites Rd, Smythesdale |
Status | Active |
Water Authority | Corangamite |
Basin | Lake Corangamite |
Catchment | Lake Corangamite |
Sub catchment | Woady Yallock River |
Reach | 34_4 Woady Yaloak River |
Water type | River |
Council | Golden Plains Shire Council |
History | View all 7 site visits 30-08-2023 - 20-04-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
30-08-2023 | 62.61 | 7 | 2890 | 8 | 0.05 | 15 | 10 | 10 |
07-10-2023 | 44.82 | 5 | 3340 | 7 | 0.01 | 13 | 10.5 | 0 |
11-11-2023 | 45.75 | 4.2 | 3360 | 7 | 0.01 | 18 | 19 | 19 |
29-12-2023 | 60.44 | 6.2 | 1452 | 7 | 0.01 | 18 | 14 | 0 |
13-02-2024 | 51.69 | 4.4 | 2570 | 6.5 | 0.033 | 25 | 23 | 0 |
24-03-2024 | 31.31 | 3.2 | 2580 | 7 | 0.01 | 20 | 14 | 0 |
20-04-2024 | 42.04 | 4.4 | 8400 | 7 | 0.2 | 15 | 12 | 21 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au