Waterwatch Data Portal
ME_DDN030 Dandenong Creek, mixing zone of Old Joes Creek (suburb?)
21 October 2001
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Creek, mixing zone of Old Joes Creek (suburb?) ME_DDN030 |
Date and Time | Sunday 21st October 2001 10:55am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 8.1 | 443 | 1.31 | 1.35 | 6.1 | 13 | 57 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Last rainfall not specified. This site shopuld be an average of DDN028 and DOJ090 ((weighed by the relative flow rates), but most parameters are outside the range?
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au