Waterwatch Data Portal
ME_DDN028 Dandenong Creek, immediately upstream of where OJ Creek joins Creek (?suburb?)
15 April 2007
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Creek, immediately upstream of where OJ Creek joins Creek (?suburb?) ME_DDN028 |
Date and Time | Sunday 15th April 2007 09:50am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 6.9 | 223 | 0.21 | 0.08 | 7.1 | 16 | 20 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Last rainfall not specified.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au