Waterwatch Data Portal
ME_YUL010 Second lake, near overflow of first lake (nearest Bushy Creek)
13 February 2000
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Second lake, near overflow of first lake (nearest Bushy Creek) ME_YUL010 |
Date and Time | Sunday 13th February 2000 14:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 3.2 | 6.4 | 22 | 23 |
Weather | n/s |
---|---|
Last rainfall | More than a week ago |
Flow estimate | n/s |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
last rainfall n/s
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au