Waterwatch Data Portal
ME_YWW090 Northwest Corner wetland before outflow into drain
22 March 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Northwest Corner wetland before outflow into drain ME_YWW090 |
Date and Time | Monday 22nd March 2010 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 3.4 | 160 | 0.01 | 6.7 | 19 | 15 |
Weather | Sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Last rainfall not specified.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au